|
|
Homework for Exam I
| Assignment Due Date | Section | Problems To Be Turned In | Practice Problems |
| Assignment 1, due September 3 | 1.1 | 2, 20, 24, 46, 56 | 1, 5-8, 13-17, 21, 23, 25, 26, 33-44, 47, 48, 57, 59 |
| 1.2 | 10, 14 | 6, 9, 11-13, 16, |
| 1.3 | 30, 32, 48 | 2-5, 9-24, 27, 31, 33, 35, 37-46, 53-56 |
| Assignment 2, due September 5 | 1.5 | 7, 8, 16 | 14, 15, 19, 20, 26 |
| 1.6 | 18, 24, 34, 38, 48, 60 (in radians) | 3-15, 21-23, 33, 35, 39, 47, 49-53, 59-64 |
| Assignment 3, due September 8 | 2.1 | 2, 6, 8 | 3-5, 7 |
| 2.2 | Read Section 2.2 | n/a |
| Assignment 4, due September 10 | 2.2 | 4, 8, 26, 30 | 1-3, 5, 7, 9, 13-16, 25, 27, 31 |
| 2.3 | 16, 18, 20, 28, 30, 40 | 3-9, 11-30, 39-44, 55 |
| Assignment 5, due September 12 | 2.5 | 10, 36, 38, 41, 42, 43a, 48 | 1-7, 9, 11-35, 37, 43bc, 49, 50, 61 |
| Assignment 6, due September 15 | 2.6 | 4, 18, 20, 24, 26, 36, 38c, 42 | 1-3, 5-10, 15-36, 39, 44, 49, 55, 59a |
| Assignment 7, due September 17 | 2.7 | 6, 8, 14acd, 30, 32, 34, 36, 38 | 1-5, 7, 9ab, 10ab, 19-22, 25-35 odd |
| Assignment 8, due September 19 | 2.8 | 20, 24, 27, 30abc, 44, 46 (no graph), 53 | 3-11, 17-19, 21, 23, 25, 26, 28, 29, 33-38, 41-43 |
| Assignment 9, due September 22 | 3.1 | 20, 24, 28, 30, 34, 46, 52, 54, 64 | 3-38, 45, 47-50, 62 |
| 3.3 | 4, 6, 18 | 1, 3, 17, 18 |
| Assignment 10, due September 24 | 3.2 | 4, 6, 16, 26, 32 | 3-34 |
| 3.3 | 2, 10, 22 | 1-24 |
| Assignment 11, due September 26 | 3.4 | 8, 12, 16, 30, 34, 50, 52, 72, 73, 76 | 1-54, 67-78 |
| Assignment 12, due September 29 | 3.5 | 8, 12, 18, 26, 30, 34, 48 | 5-29, 33-36, 45-54 |
The Exam I Review Assignment , due Wednesday,
October 1st, will be posted to the web page no later than Wednesday, September 24th.
|