Assignment | Due | ||
---|---|---|---|
Read | Practice | Turn In | |
Chapter 5 (Review) |
5.5: #1 - 45 (odd) p 410 (p 417 in 7e): #9 - 37 (odd) |
p 410 (p 417 in 7e): #11, 12, 16, 17, 22, 25, 26, 29, 32, 36 | 8/29 |
7.1 | 7.1: #1 - 41 (odd) | 7.1: #8, 10, 13, 18, 22 (26), 30 (34), 33 (37), 41 (45), 47 (51), 51 (55) | 9/2 |
7.2 | 7.2: #1 - 49 (odd) | 7.2: #2, 3, 6, 14 (10), 15, 25, 27, 40 (38), 45 (43), 48 | |
7.3 | 7.3: #1 - 29 (odd) | 7.3: #10, 13, 15, 18, 23, 29, 39 | |
7.4 | 7.4: #1 - 49 (odd) | These problems | 9/9 |
7.4 | 7.4: #1 - 49 (odd) | These problems | |
7.4 | 7.4: #1 - 49 (odd) | These problems | 9/19 |
7.5 | 7.5: 1 - 79 (odd) | 7.5: #21, 33, 34, 50, 51, 56, 58, 65 (67), 71 (73), 74 (76) | |
7.8 | 7.8: #1 - 39 (odd) | These problems | |
8.1, 8.2 | 8.1: #1 - 17 (odd) 8.2: #1 - 15 (odd) |
8.1: #7, 10, 12, 16 8.2: #7, 10, 13, 15, 16 |
9/23 |
9.1, 9.2 | 9.1: #1 - 13 9.2: #1 - 18 |
9.1: #3, 5, 6a, 8bd, 10, 11, 12 9.2: #3 - 6 And this problem |
9/30 |
9.3 | 9.3: #1 - 21 (odd), 33 - 45 (odd) | These problems | 10/7 |
9.5 | 9.5: #1 - 35 (odd) | 9.5: #9, 12, 14, 18, 19, 20, 23, 25, 26, 33 | |
17.1 | 17.1: #1, 4, 7, 8, 10, 11, 17, 20, 26, 27, 30 | ||
17.1 | 17.1: #1 - 33 (odd) | 17.1: #2, 5, 6, 12, 18, 19, 23 (24), 24 (22), 25, 29 (31) | 10/17 |
17.2 | 17.2: #1 - 10, 13 - 18 | These problems | |
17.2 | 17.2: #19 - 28 | These problems | |
11.1 | 11.1: #1 - 45 (odd) | These problems | 10/21 |
11.1 | 11.1: #54 - 59, 67 - 73 | These problems | |
11.2 | 11.2: #1 - 51 (odd) | 11.2: #24, 25, 27, 28, 29, 30, 35, 42, 50, 55, 59 (30, 31, 33, 34, 35, 38, 43, 52, 59, 67, 73) |
11/4 |
11.3 | 11.3: #1 - 31 (odd) | 11.3: #7 (8), 14, 16, 19, 20, 22, 23, 24, 27 (29), 31 (33) | |
11.4 | 11.4: #1 - 45 (odd) | 11.4: #8, 10, 16 - 18, 26, 32, 37, 43, 45 | |
11.5, 11.6 | 11.5: #1 - 20 | 11.5: #7, 9 (12), 12 (13), 17, 18 11.6: #10, 12, 15 - 17 |
11/11 |
11.6 | 11.6: #1 - 33 | 11.6: 5, 6 (4), 18, 19, 21, 22, 25 (27), 30 (32), 31 (35), 32 (36) | |
11.8 | 11.8: #1 - 33 | 11.8: #15, 16, 19, 24 - 26, 30, 33 | |
11.9 | 11.9: #1 - 35 (odd) | 11.9: #7 - 9, 12, 15, 16 (17), 32 (34), 37 (39), 38bc (40bc), 39 (41) | 11/21 |
11.10 | 11.10: #1 - 19 | 11.10: #2, 4, 13, 15 (17), 16, 18, 19 (20) | |
11.10 | 11.10: #25 - 67 (odd) | 11.10: #32, 34, 36, 38, 48, 55, 56, 58, 64, 68 | |
Matrix arithmetic handout |
Handout: #1 - 9 | 12/2 |