Assignment | Due | |
---|---|---|
Read | Turn In | |
1.1 | 1.1: #6, 7, 8, 10a | 9/2 |
1.2 | 1.2: #5, 15, 25 | |
1.2: #2, 10, 11, 14 | ||
1.3 | 1.3: #3, 29, 30c | 9/9 |
1.3: #11, 12 | ||
1.3: #21, 24 | ||
1.4 (pp 41-44) |
These problems | 9/19 |
These problems | ||
1.5 | These problems | |
1.5, 1.6 | These problems | 9/26 |
1.5: #14a, 19,30 1.6: #4 |
||
These problems | 10/3 | |
2.1 | 2.1: #1a, 2a, 5, 7 | |
2.1: #9, 10, 11a, 15 | 10/10 | |
2.1: #1b, 2bc, 3, 4, 8, 12 | ||
2.2 | 2.2: #1, 2, 3, 8 | 10/17 |
2.3 | These problems | 10/24 |
2.3: #2, 3, 4 | ||
2.4 | These problems | 10/31 |
These problems | ||
2.5 | These problems | 11/7 |
3.2 | These problems | |
3.2: #2, 7, 13, 15 | ||
3.3 | 3.3: #1 - 4 | 11/16 |
These problems | ||
4.1 | 3.3: #8 4.1: #1, 2, 3, 5, 7 |
12/5 |
4.2 | 4.2: #3 - 8 | |
4.3 | 4.3: #1, 3, 4, 20ab | |
4.3: #7, 11, 17 |