Date | Assignment | Due | ||
---|---|---|---|---|
Read | Practice | Turn In | ||
1/16 | 1.1 - 1.3 Appendices A, B (Review) |
1.1: #21 - 35 1.2: #1 - 22 1.3: #1 - 6 Appendix A: #1 - 12, 32 - 36 |
1.1: #3, 14, 25, 31 1.2: #3, 5, 6, 9, 13, 17, 19, 49 1.3: #1, 2, 4 Appendix A: #12, 33 |
1/25 |
1/18 | 2.2 | 2.2: #1 - 36 | 2.2: #3, 6, 18, 20, 22, 28, 30, 32, 33, 36 | |
1/25 | Appendix C 1.4 (Trig. Functions) 2.3 |
Appendix C: #1 - 36 2.3: #1 - 24, 29 - 48 |
2.3: #8, 10, 13, 18, 20, 24, 34, 39, 40, 42 | 1/30 |
1/28 | 2.3 | 2.3: #49 - 60 | 2.3: #31, 44, 45, 51, 54 - 57, 59, 60 | 2/6 |
1/30 | 2.4 | 2.4: #15 - 60 | 2.4: #22, 29, 36, 39, 43, 44, 48, 51, 54, 57 | |
2/1 | 3.1 | 3.1: #11 - 41 | 3.1: #13 - 19 (odd), 28, 30 - 35, 39, 40 | |
2/4 | 3.2, 3.4 | 3.2: #1 - 50 3.4: #1 - 62 |
3.2: #4, 14, 19, 33, 49, 53, 58 3.4: #2, 6, 16, 47, 53, 57 - 63 |
2/13 |
2/6 | 3.2, 3.4 | 3.2: #1 - 50 3.4: #1 - 62 |
3.2: #11, 16, 25, 45, 60 3.4: #5, 56 | |
2/8 | 3.3 | 3.3: #1 - 36, 49 - 62 | 3.3: #5, 8, 10, 11, 34, 35, 50, 51, 54, 55, 61 3.4: #65 | |
2/11 | 3.5 | 3.5: #1 - 40, 47 - 52 | 3.5: #1, 3, 20, 25, 26, 29, 35, 39, 47 - 52 | 2/22 |
2/13 | 3.6 | 3.6: #1 - 26, 32 - 47 | 3.6: #5, 8, 13, 19, 29, 33, 34, 35, 45 | |
2/15 | 3.7 | 3.7: #1 - 79 | 3.7: #5, 8, 17, 25, 34, 35, 43, 50, 53, 61, 71, 73, 77 | |
2/18 | Chapters 2 and 3 (Review) |
All of the above | Exam 1 Review Problems | 2/27 |
2/20 | 3.8 | 3.8: #1 - 64 | 3.8: #3, 6, 12, 23, 26, 30, 34, 41, 46, 51, 56, 70 | |
2/25 | 3.9 | 3.9: #15 - 32, 35 | 3.9: #10 - 12, 14, 19, 24, 27, 28, 30, 32 | 3/5 |
2/27 | 3.9 | 3.9: #36 - 68 | 3.9: #37, 45, 46, 47, 51, 58, 60, 61 | |
2/29 | 4.2 | 4.2: #17 - 34, 40 - 52 | 4.2: #21 - 24, 28, 29, 32, 33, 42, 46 | |
3/3 | 4.3 | 4.3: #11 - 47, 54, 58 | 4.3: #16 - 18, 20, 23, 41, 42, 45, 46, 54 | 3/12 |
3/5 | 4.4 | 4.4: #1 - 50 | 4.4: #7, 15, 21, 23, 26, 30, 40, 41, 43, 46 | |
3/7 | 4.6 | 4.6: #1 - 62 | 4.6: #19, 28, 29, 36, 39, 40, 45, 48, 57, 58 | |
3/12 | Chapters 3 and 4 (Review) |
All of the above | Exam 2 Review Problems | 3/26 |
3/14 | 4.7 | 4.7: #1 - 16 | 4.7: #1, 2, 5, 6, 8, 10, 11, 13, 14, 16 | |
3/26 | 4.5, 4.6 | 4.5: #1 - 54 4.6: #63 - 76 |
4.5: #1 - 4, 24, 26, 48, 52, 57 4.6: #64, 66, 70, 76 For all sketching problems, follow the instructions for problems 63 - 76 on page 269. |
4/2 |
3/28 | 4.7 | 4.7: #17 - 54 | 4.7: #17 - 28 (even), 36, 40, 44, 50 | |
3/31 | 4.7 | 4.7: #17 - 54 | 4.7: #42, 46, 47, 48, 52 | 4/11 |
4/2 | 4.8 | 4.8: #1 - 60 | 4.8: #8, 16, 18, 30, 35, 38, 41, 44, 58, 59, 69 | |
4/4 | 4.9 | 4.9: #1 - 34 | 4.9: #4, 7, 8, 15, 19, 22, 23, 24, 25, 29, 32 | |
4/9 | 5.2 | 5.2: #1 - 52, 57 - 79 | 5.2: #6, 14, 21, 24, 25, 30, 32, 39, 45, 49, 52, 60, 65 | 4/16 |
4/11 | 5.3 | 5.3: #1 - 32, 45 - 51 | 5.3: #10, 14, 16, 19, 26, 28, 31, 46, 49, 51 | |
4/14 | Chapter 4 (review) | All of the above | Exam 3 Review Problems | 4/23 |
4/16 | 5.4 | 5.4: #1 - 10, 43 - 48, 49, 50, 52 5.5: #43 - 48 |
5.4: #1 - 10 (even), 47, 49 5.5: #43 - 48 | |
4/18 | 5.5, 5.6 | 5.5: #1 - 36, 49 - 58 5.6: #13 - 28, 29 - 32 |
5.5: #1, 5, 12, 21, 23, 27, 28, 31, 36 5.6: #15, 18, 20, 24, 28, 29 | |
4/23 | 5.7 | 5.6: #45 - 60, 67 - 70 5.7: #1 - 70 |
5.6: #46, 53, 56, 67 5.7: #23, 24, 28, 41, 49, 53, 55, 58, 63, 64 |
4/30 |
4/25 | 5.6 | 5.6: #1 - 12, 33 - 44 | 5.6: #2, 3, 6, 9, 10, 12, 33, 36, 39, 41 | |
4/28 | 5.8 | 5.8: #1 - 44 | 5.8: #7, 10, 14, 17, 20, 25, 31, 32, 40, 44 | 5/2 |
4/30 | Chapters 1-5 | All of the above. | These 3 problems | 5/10 |