Note: with the exception of exam dates, this schedule is only approximate.
Date | Topic | Textbook Sections |
1/14 | Vectors in R2 and R3 | 12.1, 12.2 |
1/16 | The dot and cross product | 12.3, 12.4 |
1/19 | MLK Holiday - No class | |
1/21 | Lines and planes in R3 | 12.5 |
1/23 | Vector-valued functions | 13.1 |
1/26 | Derivatives and integrals of vector functions; arc length | 13.2,
13.3 |
1/28 | Multivariable functions | 14.1 |
1/30 | Limits and continuity of multivariable
functions | 14.2 |
2/2 | Partial derivatives | 14.3 |
2/4 | Tangent planes | 14.4 |
2/6 | Midterm Exam 1 | |
2/9 | Exam 1 Returned | |
2/11 | The multivariable chain rule | 14.5 |
2/13 | Directional derivatives | 14.6 |
2/16 | Optimization of multivariable functions | 14.7 |
2/18 | Lagrange multipliers | 14.8 |
2/20 | Double integrals over rectangular regions | 15.1 |
2/23 | Iterated integrals and Fubini's theorem | 15.2 |
2/25 | Double integrals over general regions | 15.3 |
2/27 | Double integrals in polar coordinates | 15.4 |
3/2 | Applications of double integrals | 15.5 |
3/4 | Midterm Exam 2 | |
3/6 | Exam 2 Returned | |
3/9 | Spring Break - No class | |
3/11 | |
3/13 | |
3/16 | Triple integrals | 15.6 |
3/18 | Triple integrals in cylidrical coordinates | 15.7 |
3/20 | Triple integrals in spherical coordinates | 15.8 |
3/23 | General change of variables in double and triple integrals | 15.9 |
3/25 |
3/27 | Vector fields | 16.1 |
3/30 | Line integrals and the Fundamental Theorem of Calculus | 16.2,
16.3 |
4/1 |
4/3 |
4/6 | Midterm Exam 3 | |
4/8 | Exam 3 Returned | |
4/10 | Good Friday Holiday - No class | |
4/13 | Green's theorem | 16.4 |
4/15 | Curl and divergence | 16.5 |
4/17 | Parametric surfaces | 16.6 |
4/20 | Surface integrals | 16.7 |
4/22 |
4/24 | Stokes' theorem | 16.8 |
4/27 | The Divergence Theorem | 16.9 |
4/29 | Wiggle room | |
5/1 | Wiggle room | |