Assignment | Due | |
---|---|---|
Read | Turn In | |
1.1 | Assignment 1 | 1/23 |
Assignment 2.1 | 1/28 | |
3.1, 3.2 | 1.2: #6, 8, 10, 11 3.1: #9, 10 |
|
3.4 | Assignment 3.1 | 2/4 |
1.2 | 1.2: #16, 19, 20 3.1: #1-5 |
|
2.1, pp326--327 |
Assignment 4.1 | 2/13 |
2.2, 2.3 | 2.2: #1, 4 (find the Fourier series), 18, 21a 2.3: #3, 6 |
|
2.4 | 2.2: #19, 22 2.3: #8, 29 2.4: #4, 17 |
2/18 |
3.3 | 2.4: #5, 8, 9 | 2/25 |
3.3: #2, 4, 6, 8, 9 | ||
Project 1 | 3/19 | |
3.5 | 3.5: #3, 4, 10b, 13, 14 | 3/4 |
3.6 | 3.6: 3-6, 10 | |
3.7 | 3.6: #19, 20 | 3/20 |
3.7: #1, 4, 6, 14 | ||
3.8 | 3.8: 1, 3, 5 (requires no computation), 6, 8 |
3/27 |
4.1, 4.4 | 4.1: #3, 6, 8 4.4: #2, 4, 14 |
|
4.7, 4.8 | 4.7: #10-12, 18 4.8: #8, 9, 13 |
4/1 |
4.2, 4.3 | 4.2: #1, 4, 8 (submit Maple animation of solution to #1 through TLEARN) |
4/8 |
Project 2 | 4/21 | |
6.1 | Assignment 12.1 | 4/15 |
6.2 | Assignment 12.2 | |
5.2, 6.3 | 5.2: #5, 9 6.3: #3, 4 |
4/22 |
7.1, 7.2 | 7.1: #6, 10, 7.2: #2, 4, 30, 34, 44, 46 |
|
7.3 | 7.3: #8, 12, 15, 16, 20 | 5/1 |