Assignment | Due | |
---|---|---|
Read | Turn In | |
I.1 | Assignment 1.1 (.tex file) | 1/29 |
I.2 | Assignment 1.2 (.tex file) | |
Assignment 2.1 (.tex file) | 2/5 | |
Assignment 2.2 (.tex file) | ||
I.3 | I.3: #2, 4, 5, 6bc | |
I.4 | Assignment 3.1 (.tex file) | 2/12 |
I.5, I.6 | Assignment 3.2 (.tex file) | |
I.7, I.8 | I.7: #1, 3 I.8: #1a, 3 |
|
I.8: #2, 4, 5 | 2/19 | |
II.1 | II.1: #1d, 7, 14 | |
II.2 | II.2: #4-6 | |
II.3 | II.3: #3, 4, 8 | 2/26 |
Assignment 5.2 (.tex file) | ||
II.5 | II.5: #1bdf, 3, 4 | 3/4 |
II.6,7 | Assignment 6.2-3 (.tex file) | |
Assignment 7.1 (.tex file) | 3/27 | |
III.1 | Assignment 7.2 (.tex file) | |
III.2, 3 | III.2: #1, 3 III.3: #4, 5 |
|
III.4 | III.4: #2, 3 | 4/1 |
III.5 | Assignment 8.2 (.tex file) | |
IV.1 | Assignment 8.3 (.tex file) | |
IV.2 | IV.2: #2, 4 | 4/8 |
IV.7 | Assignment 9.2 (.tex file) | |
IV.3 IV.4 |
Assignment 10 (.tex file) | 4/15 |
IV.5 | IV.5: #2-4 | 4/22 |
IV.6 V.1 |
Assignment 11.2 (.tex file) | |
V.2 | V.2: #1, 2, 4 | 4/29 |
V.3 | V.3: #1, 4, 5, 7 | N/A |
V.4 | V.4: #1, 4, 6, 10 | |
V.7 | V.7: #1, 3, 6, 9 |