Assignment | Due | |
---|---|---|
Read | Turn In | |
Section 1.1 | Assignment 1 | 1/17 |
Section 1.2 |
Assignment 2.1 | 1/24 |
Characterisitics Handout on TLearn | Assignment 2.2 | |
Section 3.2 | Assignment 3.1 | 1/31 |
Section 2.1 | Assignment 3.2 | |
Section 2.2 | 2.2: #6a, 7a, 9a, 12a | 2/7 |
Sections 2.3, 2.4 | 2.2: #14a 2.3: #6, 8, 11a 2.4: #3, 4, 8 |
2/14 |
Section 3.3 | 3.3: #6a, 7a, 8a, 10a | 2/21 |
Section 3.5 | 3.5: #4, 6, 14 | |
Section 3.6 | Assignment 7.1 | 2/28 |
Section 3.7 | 3.7: #12, 14 | 3/7 |
Section 3.8 | 3.8: #3, 6 | |
Project 1 | 3/22 | |
Sections 4.1, 4.4 | 4.1: #3, 6 4.4: #2, 4, 5 |
3/21 |
Section 4.3 | Assignment 11.1 | 3/28 |
Section 4.2 | 4.2: #2, 3, 8 | 4/18 |
Section 7.1 | 4.3: #2, 3 7.1: #2, 4 |
|
Section 7.2 | 7.2: #2-5 | 4/25 |
Section 7.3 | 7.2: #20a, 48 7.3: #3, 4, 6, 9, 20, 25 |