Assignment | Due | |
---|---|---|
Read | Turn In | |
Assignment 1 | 1/17 | |
RREF Handout | Assignment 2.1 | 1/24 |
Section 1.1 | Assignment 2.2 | |
Section 1.3 | Assignment 3.1 | 1/31 |
Assignment 3.2 | ||
Section 1.4 | Assignment 3.3 | |
1.4: #6, 7, 8, 12 3.2: #4 |
2/7 | |
Section 2.1 | Assignment 4.2 | |
Section 2.2 | Assignment 5.1 | 2/14 |
Assignment 5.2 | ||
Section 2.3 | 2.2: #22, 35 2.3: #5, 10 |
|
Section 2.4 | 2.4: #1, 2, 4, 18 | 2/21 |
Section 3.1 | 3.1: #1, 2, 5, 17, 21 | |
Section 2.3 | 2.2: #22, 35 2.3: #5, 10 |
|
Section 3.2 | 3.2: #2, 5, 17, 19, 35 | 2/28 |
Section 3.3 | 3.2: #3, 15, 21, 24 3.3: #4, 6 |
|
Section 3.4 | 3.4: #1, 2, 6, 7, 8 | 3/6 |
Section 3.5 | 3.5: #3, 6, 14, 23 | |
Section 4.1 | 4.1: #3, 6, 14, 21 | 3/20 |
Section 4.2 | 4.2: #3, 5, 13, 20, 21 | |
Section 4.3 | 4.3: #1, 5, 7, 9, 22 | |
Section 4.4 | Assignment 10.1 | 4/1 |
4.4: #15, 18, 21, 23 | ||
Section 5.1 | 5.1: #6, 9, 13 | |
Section 5.2 | Assignment 11 | 4/3 |
Section 5.3 | 5.2: #5, 9, 14, 15 5.3: #5, 6 |
4/10 |
Section 6.1 | Assignment 12.2 | |
Section 6.2 | 6.1: #18 6.2: #1, 2, 13, 26 |
|
6.2: #15-19 | 4/17 | |
Section 6.3 | Assignment 14.1 | 4/24 |
6.3: #26, 30, 32, 38, 39 |