Index of /tumath/research/reports/misc/report95/images/AngleAssignments

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]EnBalAvg.eps 2005-08-08 22:42 7.8K 
[   ]BalancedMax.eps 2005-08-08 22:42 7.9K 
[   ]BalancedAvg.eps 2005-08-08 22:42 8.1K 
[   ]PrimalMax.eps 2005-08-08 22:42 8.1K 
[   ]BalAvg.eps 2005-08-08 22:42 8.1K 
[   ]InteriorAvg.eps 2005-08-08 22:42 8.2K 
[   ]DualMax.eps 2005-08-08 22:42 8.2K 
[   ]PrimalAvg.eps 2005-08-08 22:42 8.3K 
[   ]ScaledWeakSetCover.eps 2005-08-08 22:42 8.3K 
[   ]UnscaledWeakSetCover..>2005-08-08 22:42 8.3K 
[   ]EntropyAvgBalanced.eps 2005-08-08 22:42 8.3K 
[   ]Scoring.eps 2005-08-08 22:42 8.3K 
[   ]DualAvg.eps 2005-08-08 22:42 8.4K 
[   ]InteriorMax.eps 2005-08-08 22:42 8.4K