Index of /tumath/research/reports/misc/report97/3DProbs-full/1063_acoustic_brain

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]DoseMatrix.m 2005-11-01 14:00 666M 
[   ]DoseMatrixIndices.m 2005-11-01 14:00 231  
[   ]GantryIndex.m 2005-11-01 14:00 267  
[   ]Prescript.m 2005-11-01 14:00 1.2M 
[   ]Settings.ini 2005-11-01 14:00 958  
[   ]Types.m 2005-11-01 14:00 1.0M 
[TXT]output.log 2005-11-01 14:01 20M 
[DIR]tga/ 2005-11-01 14:00 -  
[DIR]tif/ 2005-11-01 14:01 -