Index of /tumath/research/reports/misc/report97/TmpSolns/1063_acoustic_brain-3mm/AngleAssignments

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]BalancedAvg.eps 2005-11-01 14:03 8.4K 
[   ]BalancedMax.eps 2005-11-01 14:03 8.2K 
[   ]DualAvg.eps 2005-11-01 14:03 8.2K 
[   ]DualMax.eps 2005-11-01 14:03 8.2K 
[   ]EntropyAvgBalanced.eps 2005-11-01 14:03 8.1K 
[   ]InteriorAvg.eps 2005-11-01 14:03 8.4K 
[   ]InteriorMax.eps 2005-11-01 14:03 8.2K 
[   ]PrimalAvg.eps 2005-11-01 14:03 8.1K 
[   ]PrimalMax.eps 2005-11-01 14:03 8.1K 
[   ]ScaledWeakSetCover.eps 2005-11-01 14:03 8.0K 
[   ]Scoring.eps 2005-11-01 14:03 8.4K 
[   ]UnscaledWeakSetCover..>2005-11-01 14:03 8.3K